No products found.
Country Girl Deer Hunting Leggings and Hollow out Tank Top
Size Guide
Unisex T-shirt
US Size (inch) | Length | Bust(Around of Chest) | Shoulder |
---|---|---|---|
S | 28 | 36 | 16 |
M | 29 | 40 | 17 |
L | 30 | 44 | 18 |
XL | 31 | 48 | 19 |
2XL | 32 | 52 | 20 |
3XL | 33 | 56 | 22 |
4XL | 34 | 60 | 23 |
5XL | 35 | 64 | 24 |
Long Sleeve Shirt (Sweater)
US Size (inch) | Length | Bust(Around of Chest) | Shoulder | Sleeve |
---|---|---|---|---|
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 29 |
5XL | 33 | 68 | 25 | 29 |
Unisex Hoodie
US Size (inch) | Length | Bust(Around of Chest) | Shoulder | Sleeve |
---|---|---|---|---|
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 28 |
5XL | 33 | 68 | 25 | 29 |
Kids
US Size (inch) | Length | Chest | Age | Height | Weight |
---|---|---|---|---|---|
Toddler 2T | 16 | 13 | 1-2 | 33-35 | 24-28 |
Toddler 3T | 16.5 | 13.5 | 2-3 | 36-39 | 29-32 |
Toddler 4T | 17 | 14 | 3-4 | 39-41 | 33-36 |
Toddler 4 | 18 | 15 | 4-5 | 42-44 | 37-41 |
Toddler 5 | 19 | 15.5 | 5 | 45-47 | 42-46 |
Youth XS | 21 | 16 | 6-8 | 48-50 | - |
Youth S | 23 | 18 | 8-10 | 50-54 | - |
Youth M | 25 | 19 | 10-12 | 54-58 | - |
Youth L | 26 | 19.5 | 12-13 | 58-62 | - |
Youth XL | 26 | 20 | 13-15 | 62-68 | - |
Leggings
US Size (inch) | Waist | Hip | Thigh | Leg Opening | Length |
---|---|---|---|---|---|
S | 24-34.3 | 28.7-42.1 | 15.4-24 | 7.9 | 35 |
M | 25.2-35.4 | 29.9-43.3 | 16.5-25.2 | 9.1 | 36.2 |
L | 26.4-36.6 | 31.1-44.5 | 17.7-26.4 | 10.2 | 37.4 |
XL | 27.6-37.8 | 31.1-44.5 | 17.7-26.4 | 10.2 | 37.4 |
2XL | 28.7-39 | 33.5-46.9 | 20.1-28.7 | 12.6 | 39.8 |
3XL | 29.9-40.2 | 34.6-48 | 21.3-29.9 | 13.8 | 40.9 |
4XL | 31.1-41.3 | 35.8-49.2 | 22.4-31.1 | 15 | 42.1 |
Unisex Tanktop
US Size(Inch) | Length | Bust | Shoulder |
---|---|---|---|
S | 28 | 36 | 12 |
M | 29 | 40 | 12 |
L | 30 | 44 | 12 |
XL | 31 | 48 | 13 |
2XL | 32 | 52 | 13 |
3XL | 33 | 56 | 13 |
4XL | 34 | 60 | 13 |
5XL | 35 | 64 | 14 |
Women Hollow out Tank Top
Size | Length | Bust | Waistline (A half of round) | Skirt |
S | 27/68 | 31/80 | 30/75 | 35/88 |
M | 28/70 | 34/86 | 31/80 | 37/94 |
l | 28/72 | 36/92 | 33/85 | 39/100 |
XL | 30/75 | 39/98 | 35/90 | 42/106 |
2XL | 30/77 | 41/104 | 37/95 | 44/112 |
3XL | 31/79 | 43/110 | 39/100 | 46/118 |
4XL | 32/81 | 46/116 | 41/105 | 49/124 |
Unisex Joggers
US Size (inch) | Waist(Around) | Hip(Around) | Length |
---|---|---|---|
S | 28 | 37 | 38 |
M | 28 | 39 | 39 |
L | 29 | 40 | 39 |
XL | 30 | 42 | 40 |
2XL | 31 | 44 | 41 |
3XL | 31 | 46 | 42 |
4XL | 32 | 49 | 43 |
5XL | 33 | 51 | 44 |
6XL | 34 | 54 | 45 |
Unisex Beach Short
US SIZE | Waist | Hip | Length | |||
Inch | Cm | Inch | Cm | Inch | Cm | |
XXS | 23.62 | 60 | 39.37 | 100 | 18.5 | 47 |
XS | 25.20 | 64 | 40.94 | 104 | 18.9 | 48 |
S | 26.77 | 68 | 42.52 | 108 | 19.29 | 49 |
M | 28.35 | 72 | 44.09 | 112 | 19.69 | 50 |
L | 29.92 | 76 | 45.67 | 116 | 20.08 | 51 |
XL | 31.50 | 80 | 47.24 | 120 | 20.47 | 52 |
2XL | 33.07 | 84 | 48.82 | 124 | 20.87 | 53 |
3XL | 34.65 | 88 | 50.39 | 128 | 21.26 | 54 |
4XL | 36.22 | 92 | 51.97 | 132 | 21.65 | 55 |
5XL | 37.80 | 96 | 53.54 | 136 | 22.05 | 56 |
LIKE QUILT BLANKET
Twin | Queen | King | California King |
60" x 70" | 70" x 80" | 90" x 100" | 90" x 110" |
BATWING POCKET DRESS
This is Asian size. We recommend ordering 2-3 sizes up for an extra-loose fit!
Size | Bust(cm) | Length(cm) |
S | 96 | 92 |
M | 100 | 93 |
L | 104 | 94 |
XL | 108 | 95 |
2XL | 112 | 96 |
3XL | 116 | 97 |
4XL | 120 | 98 |
5XL | 124 | 99 |
LIKE YEEZY/REZE SHOES
Women Size | Men Size | |||||||
US size | EU Size | UK size |
Insole length (mm)
|
US size | EU Size | UK size | Insole length (mm) | |
5 | 35 | 3 | 231 | 6 | 39 | 6 | 257 | |
6 | 36 | 4 | 238 | 7 | 40 | 6.5 | 264 | |
7 | 37 | 5 | 244 | 8 | 41 | 7.5 | 270 | |
8 | 38 | 6 | 251 | 9 | 42 | 8.5 | 277 | |
9 | 39 | 7 | 257 | 10 | 43 | 9.5 | 283 | |
10 | 40 | 8 | 264 | 11 | 44 | 10.5 | 290 | |
11 | 41 | 9 | 270 | 12 | 45 | 11.5 | 296 | |
12 | 42 | 10 | 277 | 13 | 46 | 12.5 | 303 | |
14 | 47 | 13.5 | 309 | |||||
15 | 48 | 14.5 | 316 |
BOW SLEEVE DRESS
Â

Cm/Inche | ||
Size | Length | Bust |
S | 81/31.5 | 88/34.5 |
M | 82/32 | 92/36 |
L | 83/32.5 | 96/37.5 |
XL | 84/33 | 100/39 |
2XL | 85/33.5 | 104/41 |
3XL | 86/33.5 | 108/42.5 |
4XL | 87/34 | 112/44 |
V-NECK LONG SHIRT

Cm/Inche | |||
Size | Length | Bust | Waist |
S | 68/26.52 | 90/35.1 | 85/33.15 |
M | 69/26.91 | 95/37.05 | 90/35.1 |
L | 70/27.3 | 100/39 | 95/37.05 |
XL | 71/27.69 | 105/40.95 | 100/39 |
2XL | 72/28.08 | 110/42.9 | 105/40.95 |
3XL | 73/28.47 | 115/44.85 | 110/42.9 |
4XL | 74/28.86 | 120/46.8 | 115/44.85 |
5XL | 75/29.25 | 125/48.75 | 120/46.8 |
ONE SHOULDER SHIRT

Cm/Inche | ||
Size | Length | Bust |
S | 60/23.4 | 100/39 |
M | 61/23.79 | 104/40.56 |
L | 62/24.18 | 108/42.12 |
XL | 63/24.57 | 112/43.68 |
2XL | 64/24.96 | 116/45.24 |
3XL | 65/25.35 | 120/46.8 |
4XL | 66/25.74 | 124/48.36 |
5XL | 67/26.13 | 128/49.92 |
SWEATER CROPTOP WITH EARS
Cm/Inches | ||||
Size | Chest Width | Body Length | Cross Shoulder | Sleeve Length |
XXS | 43/16.77 | 40/15.6 | 39/15.21 | 57/22.23 |
XS | 46/17.94 | 41.5/16.185 | 41/15.99 | 59/23.01 |
S | 49/19.11 | 43/16.77 | 43/16.77 | 61/23.79 |
M | 52/20.28 | 44.5/17.355 | 45/17.55 | 63/24.57 |
L | 55/21.45 | 46/17.94 | 47/18.33 | 65/25.35 |
XL | 58/22.62 | 47.5/18.525 | 49/19.11 | 67/26.13 |
XXL | 61/23.79 | 49/19.11 | 51/19.89 | 69/26.91 |
Cm/Inches | Kg/lbs | |||||||||
Height | Weight | 40/88 | 45/99 | 50/110 | 55/121 | 60/132 | 65/143 | 70/154 | 75/165 | 80/176 | 85/187 |
150/58.5 | XXS | XS | S | S | M | L | L | XL | XL | 2XL |
155/60.45 | XXS | XS | S | S | M | L | L | XL | XL | 2XL |
160/62.4 | XS | XS | S | S | M | L | L | XL | XL | 2XL |
165/64.35 | XS | XS | S | S | M | L | L | XL | XL | 2XL |
170/66.3 | S | S | M | M | L | L | XL | XL | 2XL | |
175/68.25 | M | L | L | L | XL | XL | 2XL | |||
180/70.2 | L | L | XL | XL | 2XL | |||||
185/72.15 | XL | XL | 2XL | |||||||
190/74.1 | 2XL |
WOMEN BASEBALL SHIRTS
Cm/Inches | |||
Asian Size | Length | Bust |
Sleeve (for Long Sleeve Shirt)
|
S | 64/24.96 | 92/35.88 | 68/26.52 |
M | 65/25.35 | 96/37.44 | 69/26.91 |
L | 66/25.74 | 100/39 | 70/27.30 |
XL | 67/26.13 | 104/40.56 | 71/27.69 |
2XL | 68/26.52 | 108/42.12 | 72/28.08 |
3XL | 69/26.91 | 112/43.68 | 73/28.47 |
4XL | 70/27.30 | 116/45.24 | 74/28.86 |
5XL | 71/27.69 | 120/46.80 | 75/29.25 |
They are Asisan size, not US/EU size, there are 1-2 sizes smaller
|
POCKET T-SHIRT
inch/cm | |||
Size | Width | Length | Sleeve |
S | 18/45.7 | 28/71.1 | 8.1/20.6 |
M | 20/50.8 | 29/73.6 | 8.3/21.2 |
L | 22/55.8 | 30/76.2 | 8.6/21.9 |
XL | 24/60.9 | 31/78.7 | 8.8/22.5 |
2XL | 26/66.0 | 33/83.8 | 9.6/24.4 |
3XL | 28/71.1 | 34/86.3 | 10.1/25.7 |
4XL | 30/76.2 | 35/88.9 | 10.6/27.0 |
5XL | 32/81.2 | 36/91.4 | 11.1/28.2 |
Other people want this. 1 people have this in their carts right now.

Buy More Save More!
It’s time to give thanks for all the little things.
5% OFF
2 items get extra 5% OFF total order
10% OFF
3 items get extra 10% OFF total order
15% OFF 4 items get extra 15% OFF total order
20% OFF
5 items get extra 20% OFF total order
Related products
Sale!
Sale!
Sale!
193 reviews
Sale!
Sale!
Sale!
Sale!
Sale!
People Also Bought other products
- AOP Shirts for Adults
- AOP Shirts for Kids
- Leggings
- Blanket
- Steel Tumbler
- Canvas Wall Art
- Car Seat Covers
No products found.
No products found.
No products found.
No products found.
No products found.
No products found.
PLEASE READ THE SIZE CHART CAREFULLY BEFORE CHOOSING YOUR SIZE
Please  allow  0.5 – 1 inch differs  due  to  manual  measurement.
Because  of  lighting  and  display,  there  will  be  a  little  color  difference,  please  understand.
* Item Material: High quality Polyester + spandex. This is the best fabric material for sublimation full printing. Other fabric material can not be printed like this but printed as decal which can easily be sloughing.
* Package Contents: 1*Piece